- 1920 x 1080 FHD resolution
- AMD FreeSync Premium technology
- Refresh rate up to 165Hz
- VESA DisplayHDR TM 400
- 2ms (G to G), 0.5ms (G to G, Min.)*
- TUV/Eyesafe Certified
- Acer Display Widget
*Under over drive mode
Product Description

Model: VG252Q LV
Panel
| Display Size | 24.5”H |
| Maximum Resolution and Refresh Rate | 1920 x 1080 @ 165Hz |
| Panel Type | IPS |
| Glare | No |
| Response Time | 2ms(G to G), 0.5ms (G to G, Min.) |
| Contrast Ratio | 100 million: 1 max (ACM) |
| Brightness | 400nits(cd/m^2) |
| Viewing Angle | 178 degrees(H), 178 degrees(V) |
| Colors | 16.7 million |
| Bits/Color Gamut | 8Bits/99% sRGB |
System
| Input Signal* | 2 x HDMI(v2.0) + 1 x DisplayPort(v1.2a) + SPK+ Audio out |
| VESA Wall Mounting | 100 x 100 mm |
| Speaker | 2Wx2 |
| Power Supply (100-240V) | Internal |
| Tilt | -5 degrees to 20 degrees |
*Under over drive mode






